| Inai Kiara Sdn Bhd | Prince Marine Transport Services Pvt Ltd | |
| Date of Operation: | Date of Operation: | |
| May 1997 | January 1993 | |
| Type of Company: | Type of Company: | |
| Private Limited Company | Private Limited Company | |
| Authorised Capital: | Authorised Capital: | |
| USD 32 Million | USD 1.1 Million | |
| Paid-Up Capital: | Paid-Up Capital: | |
| USD 20 Million | USD 1.1 Million | |
| Shareholders: | Board of Directors: | |
| Dato' Capt. Gulzar Mohamad | Hashim Abdul Razak | |
| Capt. Hisham Hashim | Zahid Abdul Razak | |
| Nadeem Abdul Razak | ||
| Board of Directors: | Shajid M. Namakwala | |
| Dato' Gulzar Mohamad | ||
| Capt. Hisham Hashim | Registered/Business Address: | |
| Zaini Noor Mohamed | ||
| Roswahida Abdul Wahid | 255, Shahid Bhagat Singh Road | |
| Sharifah Salwa Syed Ali | Near G.P.O Fort | |
| Mumbai - 400 001 | ||
| Registered/Business Address: | India | |
| Bangunan OPA | ||
| Saujana Resort | Telephone No.: | |
| Section U2 | +91 22 2263 2374 | |
| 40150 Shah Alam | ||
| Selangor Darul Ehsan | Facsimile No.: | |
| Malaysia | +91 22 2270 4239 | |
| Telephone No.: | Email: | |
| +603 7847 5710 | pmtsmum@mtnl.net.in | |
| Facsimile No.: | ||
| +603 7847 5713 | ||
| Email: | ||
| enquiry@inai.com.my | ||
| Website: | ||
| http://www.inai.com.my |